<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marker Design</title>
	<link>http://www.markerdesign.com</link>
	<description>Marker Design is an web design studio specializing in developing engaging online experiences.</description>
	<lastBuildDate>Sat, 11 Dec 2010 00:01:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>It&#8217;s a Wrap!</title>
		<description><![CDATA[This summer we did our first van wrap which was an interesting challenge. It started with the identity for my brother-in-law&#8217;s new plumbing company, which included a logo, business cards, invoice, t-shirts and hats. To promote this new business they decided a moving billboard like a van wrap would be a great way to get [...]]]></description>
		<link>http://www.markerdesign.com/2010/11/its-a-wrap/</link>
			</item>
	<item>
		<title>Pocket Size Portfolio</title>
		<description><![CDATA[A portfolio within your business cards, what a great idea. I&#8217;m talking to you Interior Designers! With Moo Cards Prinfinity they give you the option to print a different image on every card. An excellent conversation starter and creative way to showcase your work or product. Check out their site for more ideas.]]></description>
		<link>http://www.markerdesign.com/2010/10/pocket-size-portfolio/</link>
			</item>
	<item>
		<title>The Vogue.com Redesign</title>
		<description><![CDATA[I just had to write a quick post about the US Vogue redesign, which I love. The site truly represents the brand and it only took 10 years. I know because I worked on the first web presence of the US Vogue.com. On first glance the huge slider in the top could be mistaken for [...]]]></description>
		<link>http://www.markerdesign.com/2010/10/vogue-com-redesign/</link>
			</item>
	<item>
		<title>Mobile Design Projects</title>
		<description><![CDATA[With the improvement of smart phones, especially the iPhone and iPad, task-oriented services are booming. We&#8217;ve done several great web apps that are not reflected in the portfolio due to the simplicity of design and nondisclosure agreements, but I wanted to note a few mobile projects that have come our way recently. While not enough [...]]]></description>
		<link>http://www.markerdesign.com/2010/06/mobile-design-projects/</link>
			</item>
	<item>
		<title>Basic Principles of Web Design</title>
		<description><![CDATA[Give your site some love! Your website is one of the key places to connect to you user, so it&#8217;s important to do what you can to capture, and keep, their attention. Below are some basic ideas that can help do that. Like putting together a puzzle, all the pieces need to fit together just [...]]]></description>
		<link>http://www.markerdesign.com/2010/06/basic-principles-of-web-design/</link>
			</item>
	<item>
		<title>Tara Parker-Pope Site Launch</title>
		<description><![CDATA[We were fortunate enough to help out on the launch of Tara Parker-Pope&#8217;s redesign. Since she was starting with a prebuilt theme, we only helped with the design of the header banner, art direction to tweak theme colors/fonts and photo research. We love her Well articles on the NYTimes and was a pleasure to help [...]]]></description>
		<link>http://www.markerdesign.com/2010/05/tara-parker-pope-site-launch/</link>
			</item>
	<item>
		<title>Usability Findings</title>
		<description><![CDATA[While not new, this post from Smashing Magazine on 10 Useful Usability Findings and Guidelines is worthy of noting and keeping around as it is a round-up of specific issues and the of the results of the studies done on them. INTERESTING POINTS Users Scroll The debate as to whether users scroll or not was [...]]]></description>
		<link>http://www.markerdesign.com/2010/02/usability-findings/</link>
			</item>
	<item>
		<title>Text is Interface</title>
		<description><![CDATA[As web sites become more streamlined, copy becomes even more critical. Leading the user through the site is accomplished not only through design but also, and possibly more importantly (did I say that), through words. The tricky part is to keep the text concise and, as I know from working on this redesign, it is [...]]]></description>
		<link>http://www.markerdesign.com/2010/02/text-is-interface/</link>
			</item>
	<item>
		<title>3, 2, 1&#8230;Launch!</title>
		<description><![CDATA[Announcing the redesign and launch of Marker Design! It was time for a long overdue site and brand update after working with the last logo for almost 10 years and the site not quite that long, thankfully. This time around we went with a wordpress site for faster updates and blog integration. It&#8217;s based off [...]]]></description>
		<link>http://www.markerdesign.com/2010/02/3-2-1-launch/</link>
			</item>
</channel>
</rss>

