<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marker Design &#187; News</title>
	<atom:link href="http://www.markerdesign.com/category/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markerdesign.com</link>
	<description>Marker Design is an web design studio specializing in developing engaging online experiences.</description>
	<lastBuildDate>Sat, 11 Dec 2010 00:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s a Wrap!</title>
		<link>http://www.markerdesign.com/2010/11/its-a-wrap/</link>
		<comments>http://www.markerdesign.com/2010/11/its-a-wrap/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:36:10 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.markerdesign.com/?p=1560</guid>
		<description><![CDATA[This summer we did our first van wrap which was an interesting challenge. It started with the identity for my brother-in-law&#8217;s new plumbing company, which included a logo, business cards, invoice, t-shirts and hats. To promote this new business they decided a moving billboard like a van wrap would be a great way to get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.markerdesign.com/wp-content/uploads/2010/11/sos_logo.gif" alt="SOS Logo" title="sos_logo" width="310" height="220" class="alignleft size-full wp-image-1561" /></a></p>
<p>This summer we did our first van wrap which was an interesting challenge. </p>
<p>It started with the identity for my brother-in-law&#8217;s new plumbing company, which included a logo, business cards, invoice, t-shirts and hats. To promote this new business they decided a moving billboard like a van wrap would be a great way to get the word out. We agreed and got to work.</p>
<p>We were given loose illustrator templates of his model of van to work with for the design. This was a complete wrap, so all four sides were needed and additionally the rope in the logo needed to wrap all the way around the van. I will say I was concerned when handing off the art as I&#8217;m working on 4 flat sides, but the <a href="http://www.shoresign.com/">company</a> that did it said not to worry and they pulled it off brilliantly. It&#8217;s interesting to see your work blown up so big, fortunately it looks great! </br><br />
<a href="http://www.markerdesign.com/wp-content/uploads/2010/11/van.jpg"><img src="http://www.markerdesign.com/wp-content/uploads/2010/11/van.jpg" alt="The van in it&#039;s glory" title="van" width="650" height="428" class="alignleft size-full wp-image-1562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerdesign.com/2010/11/its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Design Projects</title>
		<link>http://www.markerdesign.com/2010/06/mobile-design-projects/</link>
		<comments>http://www.markerdesign.com/2010/06/mobile-design-projects/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:12:06 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.markerdesign.com/?p=1383</guid>
		<description><![CDATA[With the improvement of smart phones, especially the iPhone and iPad, task-oriented services are booming. We&#8217;ve done several great web apps that are not reflected in the portfolio due to the simplicity of design and nondisclosure agreements, but I wanted to note a few mobile projects that have come our way recently. While not enough [...]]]></description>
			<content:encoded><![CDATA[<p>With the improvement of smart phones, especially the iPhone and iPad, task-oriented services are booming. We&#8217;ve done several great web apps that are not reflected in the portfolio due to the simplicity of design and nondisclosure agreements, but I wanted to note a few mobile projects that have come our way recently. While not enough to warrant a new portfolio section, they&#8217;re worth highlighting in the hope that we can do more in the future!<br /></br></p>
<p><img class="alignleft size-full wp-image-1223" src="/wp-content/uploads/2010/06/Mobile1.jpg" alt="7 Habits" /></p>
<p><strong>eReader App</strong><br />
A recent exciting opportunity was to update the user interface for the ebook <em>7 Habits of Highly Successful People</em>. The revised reader app is meant to be used as the base of future titles. It hasn&#8217;t been fully implemented at this time, but it&#8217;s an improvement over the previous version. Developed for Mobifusion. See the <a href="http://itunes.apple.com/us/app/7-habits-highly-effective/id307024639?mt=8">current app</a> in the iTunes store.<br />
<br /></br></p>
<p><img class="alignleft size-full wp-image-1223" src="/wp-content/uploads/2010/06/Mobile2.jpg" alt="Wiley Retail" /></p>
<p><strong>Wiley Retail Screens</strong><br />
We designed screens to be inserted into various Wiley mobile apps that allow each of the titles to link to a multi-retailer screen for purchase. Developed for Wiley Publishing.<br />
<br /></br><br />
<img class="alignleft size-full wp-image-1223" src="/wp-content/uploads/2010/06/Mobile3.jpg" alt="CATGuru" /></p>
<p><strong>CATGuru App</strong><br />
We redesigned and refined the information architecture of this mobile app. Designed for smaller handsets, CATguru prepares students for the Common Admission Test (CAT), a test conducted by the Indian Institutes of Management (IIMs). Developed for Mobifusion and Pearson Education.</p>
<p>Have an online or mobile app we can help with? <a href="contact-us/">Contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerdesign.com/2010/06/mobile-design-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Parker-Pope Site Launch</title>
		<link>http://www.markerdesign.com/2010/05/tara-parker-pope-site-launch/</link>
		<comments>http://www.markerdesign.com/2010/05/tara-parker-pope-site-launch/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:32:06 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.markerdesign.com/?p=1301</guid>
		<description><![CDATA[We were fortunate enough to help out on the launch of Tara Parker-Pope&#8217;s redesign. Since she was starting with a prebuilt theme, we only helped with the design of the header banner, art direction to tweak theme colors/fonts and photo research. We love her Well articles on the NYTimes and was a pleasure to help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/05/tpp.jpg"><img src="http://www.markerdesign.com/wp-content/uploads/2010/05/tpp.jpg" alt="tara&#039;s homepage" title="tpp" width="350" height="359" class="alignleft size-full wp-image-1302" /></a>We were fortunate enough to help out on the launch of Tara Parker-Pope&#8217;s redesign. Since she was starting with a <a href="http://themeforest.net/item/sofa-rooster-wordpress-theme/57508"; target="_blank">prebuilt theme</a>, we only helped with the design of the header banner, art direction to tweak theme colors/fonts and photo research. We love her Well articles on the NYTimes and was a pleasure to help bring her &#8216;brand&#8217; on the web.</p>
<p>Another great project with Annik at Title TK Projects and Hugh Hunter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerdesign.com/2010/05/tara-parker-pope-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3, 2, 1&#8230;Launch!</title>
		<link>http://www.markerdesign.com/2010/02/3-2-1-launch/</link>
		<comments>http://www.markerdesign.com/2010/02/3-2-1-launch/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:35:47 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.markerdesign.com/?p=787</guid>
		<description><![CDATA[Announcing the redesign and launch of Marker Design! It was time for a long overdue site and brand update after working with the last logo for almost 10 years and the site not quite that long, thankfully. This time around we went with a wordpress site for faster updates and blog integration. It&#8217;s based off [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/02/rocket.jpg" alt="" title="rocket" width="194" height="194" class="alignleft size-full wp-image-927" /></a></p>
<h6 style="font-size: 1.2em;">Announcing the redesign and launch of Marker Design! </h6>
<p>It was time for a long overdue site and brand update after working with the last logo for almost 10 years and the site not quite that long, thankfully. </p>
<p>This time around we went with a wordpress site for faster updates and blog integration. It&#8217;s based off the theme <a href="http://themeforest.net/item/simplified2-wordpress-theme/59722"; target="_blank">simplified2</a> from Themeforest. And, we are using <a href="http://new.myfonts.com/fonts/exljbris/museo-sans/"; target="_blank">Museo Sans</a> as an embedded font. </p>
<p>A special thanks to Ben at <a href="http://www.devpatch.com/"; target="_blank">DevPatch</a> who helped wrangle this theme to our liking. </p>
<p>Next up&#8230;tackle the business cards!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerdesign.com/2010/02/3-2-1-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

